Request for your sample
Parameter | Result |
Appearance | No Foregin Matter |
Color | White or Gray Color |
Aroma | Characteristic Barley Flavor |
Flavor | No musty, Not Moldy |
Texture | Dry Powder Product |
Protein | 9 to 12% |
Total Ash (dry basis) | 1.5% Max. |
Moisture, Loss on Drying | 12% Max |
Pratical Size # 30 | 1% Max. |
Pratical Size # 60 | 80% Max |
Pratical Size # 80 | 20% Max |
Pratical Size Residue on Pan | 10% Min. |
Sand Content | 0.2% Max. |
Multi Grain Biscuits and Breads
50Kg PP Bag
3 to 6 months under Cool conditions.